The features that stand out in this list are the huge amounts of RAM and Flash, Snapdragon processors, Wi-Fi n networking and the beautiful AMOLED screen.
Here are the specifications of the Nexus One as published by Engadget:
Physical Dimensions | Height 119mm Width: 59.8mm Depth: 11.5mm Weight: 130g with battery; 100g without battery |
Storage | Flash: 512MB RAM: 512MB SD card: 4GB Micro SD card included (expandable to 32 GB <<confirm>>) |
Camera, photos, videos | 5-megapixel camera Mechanical autofocus 2x digital zoom <<confirm>> LED flash User can include location of photos from phone’s GPS reciever |
Cellular & wireless | UMTS Band 1/4/8 (2100/AWS/900) HSDPA 7.2Mbps HSUPA 2Mbps up to 5.76Mbps GMS/EDGE (850/900,1800,1900 MHz) Wi-Fi (802.11 a/b/g/n) Bluetooth 2.1 + EDR A2DP stereo Blutooth |
Location <<confirm details>> | AGPS receiver Cell tower and Wi-Fi positioning Digital compass Accelerometer |
Display <<need details>> | 3.7-inch (diagonal) widescreen, WVGA AMOLED screen with <<to come>> contrast ratio and <<to come>>ms response rate |
External buttons and controls | Physical power key Physical volume up/down key Tricolor, clickable trackball 4 illuminated softkeys (Back, Menu, Home, Search) Haptic feedback Teflon-coated back cover |
Connectors and sensors | Dock pins 3.5mm, 4-connectors, stereo headset jack Earpiece Speaker Microphone Second microphone for active noise cancellation SIM card slot Micro SD card slot Micro USB port Proximity sensor Light sensor Tricolor charging and notification indicator LED |
Processor | QUALCOMM QSD 8250, 1GHz |
Platform | Android mobile technology platform 2.1 |
Here’s a walkthrough video of the Nexus One from Youtube:
6 comments
Comments are closed.