Apple introduced its first-ever titanium smartphones, the iPhone 15 Pro and iPhone 15 Pro Max at the Wonderlust event on September 12.
Unlike the iPhone 14 Pro and iPhone 14 Pro Max in stainless steel, the 2023 Pro models are designed to be more durable and lightweight and deliver exceptional performance powered by the advanced A17 Pro chip.
However, Apple just didn’t stop at widening the gap between the latest and older Pro models. This year, the Cupertino tech giant has also widened the gap between the 6.7-inch iPhone 15 Pro Max and 6.1-inch iPhone 15 Pro.
Although the new iPhone 15 Pro models feature the same design language, their internals are slightly different, especially the camera. Here are all the similarities and differences between the new Pro models.
iPhone 15 Pro Max vs. iPhone 15 Pro: Similarities
Specs | iPhone 15 Pro Max and iPhone 15 Pro |
Finish | Titanium design with textured matte glass back |
Chip | A17 Pro with 6‑core CPU with 2 performance and 4 efficiency cores, 6‑core GPU and16‑core Neural Engine |
Display | Super Retina XDR display with Ceramic Shield front Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz |
Camera | 48MP Main with support for super‑high‑resolution photos (24MP and 48MP) 12MP Ultra Wide 12MP 2x Telephoto Second‑generation sensor‑shift optical image stabilization |
Buttons and Connectors | Customizable Action button USB-C connector with USB 3 speed |
Connectivity | Wi‑Fi 6E (802.11ax) with 2×2 MIMO10 Bluetooth 5.3 Second-generation Ultra Wideband chip |
Charging | MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Fast-charging |
Colors | Black, White, Blue, Natural |
Software | iOS 17 |
iPhone 15 Pro Max vs. iPhone 15 Pro: Differences
Specs | iPhone 15 Pro Max | iPhone 15 Pro |
Display | 6.7‑inch OLED display 2796‑by‑1290-pixel resolution at 460 ppi | 6.1‑inch OLED display 2556‑by‑1179-pixel resolution at 460 ppi |
Size | Height: 6.29 inches (159.9 mm) Width: 3.02 inches (76.7 mm) Depth: 0.32 inch (8.25 mm) | Height: 5.77 inches (146.6 mm) Width: 2.78 inches (70.6 mm) Depth: 0.32 inch (8.25 mm) |
Weight | 7.81 ounces (221 grams) | 6.60 ounces (187 grams) |
Camera | 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x | 12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x |
Battery | Up to 23 hours of video streaming Up to 95 hours of audio playback | Up to 23 hours of video streaming Up to 75 hours of audio playback |
Storage capacity | 256 GB 512 GB 1 TB | 128 GB 256 GB 512 GB 1 TB |
Price | Starting at $1199 | Starting at $999 |
iPhone 15 Pro Max vs. iPhone 15 Pro: Which should you buy?
If you enjoy larger displays, love photography, and have an extra $100 to spare, then the iPhone 15 Pro Max is the right choice for you. The new titanium finish slightly addresses the concern of carrying a heavy and big mobile and delivers great streaming, gaming and photography/videography experiences.