This year’s iPhone 15 and iPhone 15 Plus standard models are comparable to last year’s iPhone 14 Pro model. It may sound unlikely, but it is true.
The advanced features that were introduced in iPhone 14 Pro and iPhone 14 Pro Max in 2022 like the A16 Bionic chip, Dynamic Island, and 48MP Main camera are now available in 6.1-inch iPhone 15 and 6.7-inch iPhone 15 Plus, along with other upgrades for a cheaper price.
iPhone 15 vs. iPhone 14 Pro: A features comparison
If you are looking to upgrade your smartphone and want to know which iPhone model will suit your needs, then here is a features comparison for you to make an informed decision.
Specs | iPhone 15 | iPhone 14 Pro |
Design | Aluminum with color-infused glass back | Stainless steel with textured matte glass back |
Size | Height: 5.81 inches (147.6 mm) Width: 2.82 inches (71.6 mm) Depth: 0.31 inch (7.80 mm) | Height: 5.81 inches (147.5 mm) Width: 2.81 inches (71.5 mm) Depth: 0.31 inch (7.85 mm) |
Weight | 6.02 ounces (171 grams) | 7.27 ounces (206 grams) |
Processor | A 16 Bionic chip (6-core CPU and 5-core GPU) 16-core Neural Engine | A 16 Bionic chip (6-core CPU and 5-core GPU) 16-core Neural Engine |
Display | Super Retina XDR display 6.1-inch OLED display Dynamic Island 2556-by-1179-pixel resolution at 460 ppi | Super Retina XDR display 6.1-inch OLED display Dynamic Island 2556-by-1179-pixel resolution at 460 ppi Always-On display ProMotion technology with adaptive refresh rates up to 120Hz |
Camera | Dual-camera system: 48MP Main camera 12MP Ultra Wide Up to 2x optical zoom True Tone flash Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control | Pro camera system: 48MP Main camera 12MP Ultra Wide 12MP Telephoto Up to 3x optical zoom Adaptive True Tone flash Smart HDR 4 for photos Portraits with Focus and Depth Control Night mode portraits Macro photography Apple ProRAW |
Connector | USB-C port supports USB 2 | Lightning port supports USB 2 |
Battery life | Up to 20 hours of video streaming | Up to 23 hours of video streaming |
Connectivity | Wi‑Fi 6 Bluetooth 5.3 Second-generation Ultra Wideband chip | Wi‑Fi 6 Bluetooth 5.3 Ultra Wideband chip |
Storage options | 128GB 256GB 512GB | 128GB 256GB 512GB 1TB |
Color options | Black, Blue, Green, Yellow, Pink. | Space black, Silver, Gold, Deep purple. |
Price | Starting at $799 | Starting at $999 |
Verdict
For a cheaper price, the new iPhone 15 has a few comparable features to the iPhone 14 Pro like an A16 Bionic SoC, a 6.1-inch display with Dynamic Island, a 48MP camera, and Wi‑Fi 6.
However, the iPhone 14 Pro has noticeable benefits like an Always-On display, 120Hz refresh rate, advanced camera with Macro photography and ProRAW support, longer battery, and higher storage option.
If your mobile usage includes a lot of photography and video streaming, then you should opt for the iPhone 14 Pro. But if you like a lighter smartphone to carry around that has a good camera, then the iPhone 15 is more suitable for you.