The new iPhone SE 3 offers advanced technology at an affordable price which makes it an ideal smartphone for new buyers or for users on a budget who are looking to upgrade their older iPhone.
Currently, the iPhone 11 and iPhone SE 3 are almost within the same price range but each model comes with its own perks and limitation. Therefore, for buyers who a looking to upgrade their smartphone for under $500, we have done a comprehensive comparison of the iPhone SE 3 with the iPhone 11 so potential buyers can choose the model which is suitable for their needs.
iPhone SE 3 vs. iPhone 11- which should you buy?
iPhone 11 launched in 2019 and iPhone SE 3 was unveiled at March 8, 2022 event, but both models support Hey Siri, Apple Pay, and Dual SIM. And here are the differences between the two models’ features and prices.
Specs | iPhone 11 | iPhone SE 3 (2022) |
---|---|---|
Display | 6.1-inch Liquid Retina HD display | 4.7-inch Retina HD display |
Processor | A13 Bionic chip | A15 Bionic chip |
Connectivity | 4G LTE cellular | 5G cellular |
Camera | 12 MP rear camera with Wide, and Ultra-Wide lenses. Night mode, Deep Fusion, Smart HDR, and audio zoom. 12 MP front camera with 4K resolution, Animoji and Memoji. | 12 MP rear camera with Wide lens. Deep Fusion, Smart HDR 4 and Photographic Styles. 4K 7MP front camera |
Capacity | 64GB, 128GB | 64GB, 128GB and 256GB |
Battery life | Up to 17 hours of video playback Up to 10 hours of video streaming Up to 65 hours of audio playback | Up to 15 hours of video playback Up to 10 hours of video streaming Up to 50 hours of audio playback |
Authentication | Face ID | Touch ID |
Splash, water and dust resistance | Rated IP68 – up to 2 meters for up to 30 minutes | Rated IP67 – up to 1 meter for up to 30 minutes |
Color options | Purple, Yellow, Green, Black, White and (PRODUCT) Red | (PRODUCT) Red, Midnight and Starlight |
Price | $499 | $429 |
iPhone 11 is available on Apple.com and iPhone SE will be open for pre-order on March 11, on the official online store.
Read More: