This month, Apple launched a new desktop computer “Mac Studio” with M1 Max and M1 Ultra Apple Silicon. Although the new desktop Mac is powered by the world’s fastest chip and starts from $1999, it is still less expensive than the Intel-based Mac Pro starting from $5999.
If you are deciding which desktop Mac model is suitable for you, we have a thorough comparison of Mac Studio and Mac Pro to help you decide your next purchase.
Mac Studio vs. Mac Pro – specs and features comparison
Specs | Mac Studio | Mac Pro |
Processor | M1 Max and M1 Ultra | Intel Xeon W |
CPU cores | Up to 20-core CPU | Up to 28-core CPU |
GPU cores | Up to 64-core GPU | Up to AMD Radeon Pro W6800X Dup GPU |
Memory | Up to 128GB | Up to 1.5TB |
Storage | Up to 8TB | Up to 8TB |
Display | Supports up to four Pro Display XDRs and one 4K display | Supports up to twelve 4K displays, six 5K display or six Pro Display XDRs |
Ports | M1 Max: Four Thunderbolt 4 ports Two USB-A ports Two USB-C ports HDMI 10Gb Ethernet SDXC card slot (UHS-II) M1 Ultra: Six Thunderbolt 4 ports Two USB-A ports HDMI 10Gb Ethernet SDXC card slot (UHS-II) | Up to twelve Thunderbolt 3 (USB-C) ports Two USB 3 ports Dual 10Gb Ethernet Eight PCI Express expansion slots |
Audio | Speaker | Speaker |
Accessories | Magic Keyboard with Touch ID and Numeric Keypad Magic Mouse or Magic Trackpad | Magic Keyboard with Numeric Keypad Magic Mouse or Magic Trackpad |
Features | Apple Pay, Siri, video and audio calling | Apple Pay, Siri, video and audio calling |
Connectivity | 802.11ax Wi-Fi 6 Bluetooth 5.0 wireless technology | 802.11ax Wi-Fi 6 Bluetooth 5.0 wireless technology |
Both machines are available on Apple.com for purchase. And users who are looking are even more powerful machines than the new Mac Studio and Mac Pro, then they should wait for the next-generation Mac Pro with Apple Silicon that was teased at the “Peek Performance” event.
Read More: